Specifications | IO-45HD |
Tower Height | 4.2 feet (50 inches) |
Shipping Weight | 37 lbs. |
Base Width (to outer edge of leg) | 22 inches |
Maximum Wind Load | 13 sq. ft. at 80 mph |
Max. Antenna + Rotor + Mast Weight | 200 lbs. |
Tower Top Width | 5 inches |
Rotor Plate Location from Top | 38 inches |
Maximum Mast Diameter | 2.5 inches |
Maximum Mast Length | 7 feet (84 inches) |
Rotor Mounting Options | Yaesu Series |
Thrust Bearing Mounting Options | Yaesu GS-065 |
Fixed (non-rotating) Mast Option | Mast Clamp Set |
Leg Material | 6061-T6 Aluminum (3/16″ thick x 2″ angle) |
Fot, Shelf and X-Brace Material | 5052-H32 Aluminum (3/16″ x 2″ formed) |
Assembly Hardware | 5/16″-18 18-8 stainless steel (32) |
Foot to Leg Hardware | 3/8″-16 18-8 stainless steel (4) |
Nylon Locknuts | Yes |
Climbable | Yes – with tower climbing belt or harness |
The IO-45HD is perfect for moderate sized HF beam antennas such as the Hy-Gain Explorer-14, KIO 5-band Hex Beam, Traffie Tech HX-5Bi, DX-Engineering HEXX beam, and the K4HEX hexagonal beam.
Other Tower Models: