Price List
Roof Tower Model | Roof tower kits includes all assembly components, parts and hardware | Shipping Weight | Price |
45HD | 4.2-foot height; 22 inches wide at base; rotator shelf 12 inches above feet; 13 sq. ft. wind load | 37 Ibs. | $470 |
610HD | 6.0-foot height; 27 inches wide at base; rotator shelf 30 inches above feet; 12 sq. ft. wind load | 45 Ibs. | $650 |
810HD | 7.9-foot height; 32 inches wide at base; rotator shelf 53 inches above feet; 12 sq. ft. wind load | 60 Ibs. | $870 |
815HD | 7.9-foot height; 32 inches wide at base; rotator shelf 31 inches above feet; 15 sq. ft. wind load | 66 lbs. | $930 |
Bearing/Clamp | |||
Yaesu GC-065 | Thrust bearing. Supports both fixed and rotating masts; safeguards the rotator | 4 lbs. | $80 |
Yaesu GC-038 | Mast clamp set. For attaching a fixed (non-rotating) mast to the tower | 2 lbs. | $45 |
All masts are 6061-T6, Schedule 40 aluminum | |||||||
Mast Model | Pipe Size (inches) |
Length (inches) |
OD (inches) |
ID (inches) |
Wall (inches) |
Shipping Weight |
Price |
M-48 | 1.5 | 48 | 1.90 | 1.60 | 1.45 | 4 lbs. | $72 |
M-60 | 1.5 | 60 | 1.90 | 1.60 | 1.45 | 5 lbs. | $90 |
M-72 | 1.5 | 72 | 1.90 | 1.60 | 1.45 | 6 lbs. | $108 |
M-84 | 1.5 | 84 | 1.90 | 1.60 | 1.45 | 7 lbs. | $126 |
M-95 | 1.5 | 95 | 1.90 | 1.60 | 1.45 | 8 lbs. | $144 |
M-48-2 | 2.0 | 48 | 2.38 | 2.06 | 1.54 | 5 lbs. | $96 |
M-72-3 | 2.0 | 72 | 2.38 | 2.06 | 1.54 | 8 lbs. | $144 |
M-85-4 | 2.0 | 95 | 2.38 | 2.06 | 1.54 | 10 lbs. | $190 |