Specifications | IO-810HD |
Tower Height | 7.9 feet (95 inches) |
Shipping Weight | 60 lbs. |
Base Width (to outer edge of leg) | 32 inches |
Maximum Wind Load | 12 sq. ft. at 80 mph |
Max. Antenna + Rotor + Mast Weight | 200 lbs. |
Tower Top Width | 5 inches |
Rotor Plate Location from Top | 40.5 inches |
Rotor Mounting Options | Yaesu Series |
Maximum Mast Diameter | 2.5 inches |
Maximum Mast Extended Length | 7 feet (84 inches) |
Thrust Bearing Mounting Options | Yaesu GS-065 |
Fixed (non-rotating) Mast Option | Mast clamp Set |
Leg Material | 6061-T6 Alum (3/16″ thick x 2″ angle) |
Foot, Leg and Shelf Material | 5052-H32 Alum (3/16″ thick x 2″ angle) |
Assembly Hardware | 5/16″-18 18-8 stainless steel |
Foot to Leg Hardware | 3/8″-18 18-8 stainless steel |
Nylon Locknuts | Yes |
Climbable | Yes – with tower climbing belt or harness |
The IO-810HD is perfect for small and moderate sized HF beam antennas such as the Hy-Gain Explorer-14, Hy-Gain TH3Mk2, Mosley CL33M, TA33M, TA34XL, KIO 5-band Hex Beam, Traffie Tech HX-5Bi, DX-Engineering hex beam, and the K4HEX hexagonal beam.
Other Tower Models: